Intel i3 3200Мгц , 2 core
8 GB (350 руб)
16 GB (700 руб)
24 GB (1050 руб)
32 GB (1400 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
Intel D3-S4610 480 GB (SSDSC2KG480G801) (1500 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
4Tb 7200rpm 3.5 (2500 руб)
8Tb 7200rpm 3.5 (4500 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2xIntel D3-S4610 480 GB (SSDSC2KG480G801) (3000 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x4Tb 7200rpm 3.5 (5000 руб)
2x8Tb 7200rpm 3.5 (9000 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3xIntel D3-S4610 480 GB (SSDSC2KG480G801) (4500 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x4Tb 7200rpm 3.5 (7500 руб)
3x8Tb 7200rpm 3.5 (13500 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4xIntel D3-S4610 480 GB (SSDSC2KG480G801) (6000 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x4Tb 7200rpm 3.5 (10000 руб)
4x8Tb 7200rpm 3.5 (18000 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5xIntel D3-S4610 480 GB (SSDSC2KG480G801) (7500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x4Tb 7200rpm 3.5 (12500 руб)
5x8Tb 7200rpm 3.5 (22500 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6xIntel D3-S4610 480 GB (SSDSC2KG480G801) (9000 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x4Tb 7200rpm 3.5 (15000 руб)
6x8Tb 7200rpm 3.5 (27000 руб)
1,000
₽
2x L5630 (8x 2.13 GHz Turbo Boost 2.4 GHz) , 8 core
32 GB (150 руб)
64 GB (300 руб)
96 GB (450 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
Intel D3-S4610 480 GB (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
4Tb 7200rpm 3.5 (2500 руб)
8Tb 7200rpm 3.5 (4500 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2xIntel D3-S4610 480 GB (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x4Tb 7200rpm 3.5 (5000 руб)
2x8Tb 7200rpm 3.5 (9000 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3xIntel D3-S4610 480 GB (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x4Tb 7200rpm 3.5 (7500 руб)
3x8Tb 7200rpm 3.5 (13500 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4xIntel D3-S4610 480 GB (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x4Tb 7200rpm 3.5 (10000 руб)
4x8Tb 7200rpm 3.5 (18000 руб)
1,000
₽
2x E5-2620v3 (12x 2,4 GHz Turbo Boost 3,20 GHz) , 12 core
64 GB (1200 руб)
128 GB (2400 руб)
192 GB (3600 руб)
256 GB (4800 руб)
320 GB (6000 руб)
384 GB (7200 руб)
448 GB (8400 руб)
512 GB (9600 руб)
576 GB (10800 руб)
640 GB (12000 руб)
704 GB (13200 руб)
768 GB (14400 руб)
832 GB (15600 руб)
896 GB (16800 руб)
960 GB (18000 руб)
1024 GB (19200 руб)
1088 GB (20400 руб)
1152 GB (21600 руб)
1216 GB (22800 руб)
1280 GB (24000 руб)
1344 GB (25200 руб)
1408 GB (26400 руб)
1472 GB (27600 руб)
1536 GB (28800 руб)
900GB Seagate SFF SAS6.0 10K (100 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
1.92TB Samsung Enterprise SSD SAS PM1643a (5000 руб)
3.84TB Samsung Enterprise SSD SAS PM1643a (9000 руб)
2x900GB Seagate SFF SAS6.0 10K (200 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x1.92TB Samsung Enterprise SSD SAS PM1643a (10000 руб)
2x3.84TB Samsung Enterprise SSD SAS PM1643a (18000 руб)
3x900GB Seagate SFF SAS6.0 10K (300 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x1.92TB Samsung Enterprise SSD SAS PM1643a (15000 руб)
3x3.84TB Samsung Enterprise SSD SAS PM1643a (27000 руб)
4x900GB Seagate SFF SAS6.0 10K (400 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x1.92TB Samsung Enterprise SSD SAS PM1643a (20000 руб)
4x3.84TB Samsung Enterprise SSD SAS PM1643a (36000 руб)
5x900GB Seagate SFF SAS6.0 10K (500 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x1.92TB Samsung Enterprise SSD SAS PM1643a (25000 руб)
5x3.84TB Samsung Enterprise SSD SAS PM1643a (45000 руб)
6x900GB Seagate SFF SAS6.0 10K (600 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x1.92TB Samsung Enterprise SSD SAS PM1643a (30000 руб)
6x3.84TB Samsung Enterprise SSD SAS PM1643a (54000 руб)
7x900GB Seagate SFF SAS6.0 10K (700 руб)
7x120GB SSD 2.5 (3150 руб)
7x240GB SSD 2.5 Sata3 (3500 руб)
7x500GB SSD 2.5 Sata3 (4900 руб)
7x480GB Intel D3-S4610 (SSDSC2KG480G801) (10500 руб)
7x1TB SSD 2.5 Sata3 (14000 руб)
7x1.92TB Samsung Enterprise SSD SAS PM1643a (35000 руб)
7x3.84TB Samsung Enterprise SSD SAS PM1643a (63000 руб)
8x900GB Seagate SFF SAS6.0 10K (800 руб)
8x120GB SSD 2.5 (3600 руб)
8x240GB SSD 2.5 Sata3 (4000 руб)
8x500GB SSD 2.5 Sata3 (5600 руб)
8x480GB Intel D3-S4610 (SSDSC2KG480G801) (12000 руб)
8x1TB SSD 2.5 Sata3 (16000 руб)
8x1.92TB Samsung Enterprise SSD SAS PM1643a (40000 руб)
8x3.84TB Samsung Enterprise SSD SAS PM1643a (72000 руб)
1,000
₽
2x E5-2680v4 (28x 2.4GHz Turbo Boost 3.30 GHz) , 28 core
64 GB (1200 руб)
128 GB (2400 руб)
192 GB (3600 руб)
256 GB (4800 руб)
320 GB (6000 руб)
384 GB (7200 руб)
448 GB (8400 руб)
512 GB (9600 руб)
576 GB (10800 руб)
640 GB (12000 руб)
704 GB (13200 руб)
768 GB (14400 руб)
900GB Seagate SFF SAS6.0 10K (100 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
1.92TB Samsung Enterprise SSD SAS PM1643a (5000 руб)
3.84TB Samsung Enterprise SSD SAS PM1643a (9000 руб)
2x900GB Seagate SFF SAS6.0 10K (200 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x1.92TB Samsung Enterprise SSD SAS PM1643a (10000 руб)
2x3.84TB Samsung Enterprise SSD SAS PM1643a (18000 руб)
3x900GB Seagate SFF SAS6.0 10K (300 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x1.92TB Samsung Enterprise SSD SAS PM1643a (15000 руб)
3x3.84TB Samsung Enterprise SSD SAS PM1643a (27000 руб)
4x900GB Seagate SFF SAS6.0 10K (400 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x1.92TB Samsung Enterprise SSD SAS PM1643a (20000 руб)
4x3.84TB Samsung Enterprise SSD SAS PM1643a (36000 руб)
5x900GB Seagate SFF SAS6.0 10K (500 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x1.92TB Samsung Enterprise SSD SAS PM1643a (25000 руб)
5x3.84TB Samsung Enterprise SSD SAS PM1643a (45000 руб)
6x900GB Seagate SFF SAS6.0 10K (600 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x1.92TB Samsung Enterprise SSD SAS PM1643a (30000 руб)
6x3.84TB Samsung Enterprise SSD SAS PM1643a (54000 руб)
7x900GB Seagate SFF SAS6.0 10K (700 руб)
7x120GB SSD 2.5 (3150 руб)
7x240GB SSD 2.5 Sata3 (3500 руб)
7x500GB SSD 2.5 Sata3 (4900 руб)
7x480GB Intel D3-S4610 (SSDSC2KG480G801) (10500 руб)
7x1TB SSD 2.5 Sata3 (14000 руб)
7x1.92TB Samsung Enterprise SSD SAS PM1643a (35000 руб)
7x3.84TB Samsung Enterprise SSD SAS PM1643a (63000 руб)
8x900GB Seagate SFF SAS6.0 10K (800 руб)
8x120GB SSD 2.5 (3600 руб)
8x240GB SSD 2.5 Sata3 (4000 руб)
8x500GB SSD 2.5 Sata3 (5600 руб)
8x480GB Intel D3-S4610 (SSDSC2KG480G801) (12000 руб)
8x1TB SSD 2.5 Sata3 (16000 руб)
8x1.92TB Samsung Enterprise SSD SAS PM1643a (40000 руб)
8x3.84TB Samsung Enterprise SSD SAS PM1643a (72000 руб)
1,000
₽
i7-14700K (20x 3.4 GHz Turbo Boost 5.6 GHz) , 20 core
32 GB (1000 руб)
64 GB (2000 руб)
96 GB (3000 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
Intel D3-S4610 480 GB (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
4Tb 7200rpm 3.5 (2500 руб)
8Tb 7200rpm 3.5 (4500 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2xIntel D3-S4610 480 GB (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x4Tb 7200rpm 3.5 (5000 руб)
2x8Tb 7200rpm 3.5 (9000 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3xIntel D3-S4610 480 GB (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x4Tb 7200rpm 3.5 (7500 руб)
3x8Tb 7200rpm 3.5 (13500 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4xIntel D3-S4610 480 GB (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x4Tb 7200rpm 3.5 (10000 руб)
4x8Tb 7200rpm 3.5 (18000 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5xIntel D3-S4610 480 GB (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x4Tb 7200rpm 3.5 (12500 руб)
5x8Tb 7200rpm 3.5 (22500 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6xIntel D3-S4610 480 GB (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x4Tb 7200rpm 3.5 (15000 руб)
6x8Tb 7200rpm 3.5 (27000 руб)
7x120GB SSD 2.5 (3150 руб)
7x240GB SSD 2.5 Sata3 (3500 руб)
7x500GB SSD 2.5 Sata3 (4900 руб)
7x480GB Intel D3-S4610 (SSDSC2KG480G801) (10500 руб)
7xIntel D3-S4610 480 GB (SSDSC2KG480G801) (10500 руб)
7x1TB SSD 2.5 Sata3 (14000 руб)
7x4Tb 7200rpm 3.5 (17500 руб)
7x8Tb 7200rpm 3.5 (31500 руб)
8x120GB SSD 2.5 (3600 руб)
8x240GB SSD 2.5 Sata3 (4000 руб)
8x500GB SSD 2.5 Sata3 (5600 руб)
8x480GB Intel D3-S4610 (SSDSC2KG480G801) (12000 руб)
8xIntel D3-S4610 480 GB (SSDSC2KG480G801) (12000 руб)
8x1TB SSD 2.5 Sata3 (16000 руб)
8x4Tb 7200rpm 3.5 (20000 руб)
8x8Tb 7200rpm 3.5 (36000 руб)
1,000
₽
2xGold 6148 CPU (40x 2.4GHz Turbo Boost 3.7 GHz) , 40 core
64 GB (800 руб)
128 GB (1600 руб)
192 GB (2400 руб)
256 GB (3200 руб)
320 GB (4000 руб)
384 GB (4800 руб)
448 GB (5600 руб)
512 GB (6400 руб)
576 GB (7200 руб)
640 GB (8000 руб)
704 GB (8800 руб)
768 GB (9600 руб)
832 GB (10400 руб)
896 GB (11200 руб)
960 GB (12000 руб)
1024 GB (12800 руб)
1088 GB (13600 руб)
1152 GB (14400 руб)
1216 GB (15200 руб)
1280 GB (16000 руб)
1344 GB (16800 руб)
1408 GB (17600 руб)
1472 GB (18400 руб)
1536 GB (19200 руб)
Intel D3-S4610 480 GB SATA (1500 руб)
Samsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (2500 руб)
Samsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (3500 руб)
Intel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (7000 руб)
Samsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (7000 руб)
Intel D7-P5520 SERIES 15.36TB, U.2 2.5 (10500 руб)
2xIntel D3-S4610 480 GB SATA (3000 руб)
2xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (5000 руб)
2xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (7000 руб)
2xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (14000 руб)
2xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (14000 руб)
2xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (21000 руб)
3xIntel D3-S4610 480 GB SATA (4500 руб)
3xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (7500 руб)
3xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (10500 руб)
3xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (21000 руб)
3xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (21000 руб)
3xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (31500 руб)
4xIntel D3-S4610 480 GB SATA (6000 руб)
4xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (10000 руб)
4xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (14000 руб)
4xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (28000 руб)
4xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (28000 руб)
4xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (42000 руб)
5xIntel D3-S4610 480 GB SATA (7500 руб)
5xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (12500 руб)
5xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (17500 руб)
5xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (35000 руб)
5xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (35000 руб)
5xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (52500 руб)
6xIntel D3-S4610 480 GB SATA (9000 руб)
6xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (15000 руб)
6xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (21000 руб)
6xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (42000 руб)
6xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (42000 руб)
6xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (63000 руб)
7xIntel D3-S4610 480 GB SATA (10500 руб)
7xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (17500 руб)
7xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (24500 руб)
7xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (49000 руб)
7xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (49000 руб)
7xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (73500 руб)
8xIntel D3-S4610 480 GB SATA (12000 руб)
8xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (20000 руб)
8xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (28000 руб)
8xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (56000 руб)
8xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (56000 руб)
8xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (84000 руб)
9xIntel D3-S4610 480 GB SATA (13500 руб)
9xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (22500 руб)
9xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (31500 руб)
9xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (63000 руб)
9xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (63000 руб)
9xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (94500 руб)
10xIntel D3-S4610 480 GB SATA (15000 руб)
10xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (25000 руб)
10xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (35000 руб)
10xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (70000 руб)
10xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (70000 руб)
10xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (105000 руб)
11xIntel D3-S4610 480 GB SATA (16500 руб)
11xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (27500 руб)
11xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (38500 руб)
11xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (77000 руб)
11xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (77000 руб)
11xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (115500 руб)
12xIntel D3-S4610 480 GB SATA (18000 руб)
12xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (30000 руб)
12xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (42000 руб)
12xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (84000 руб)
12xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (84000 руб)
12xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (126000 руб)
13xIntel D3-S4610 480 GB SATA (19500 руб)
13xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (32500 руб)
13xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (45500 руб)
13xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (91000 руб)
13xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (91000 руб)
13xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (136500 руб)
14xIntel D3-S4610 480 GB SATA (21000 руб)
14xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (35000 руб)
14xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (49000 руб)
14xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (98000 руб)
14xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (98000 руб)
14xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (147000 руб)
15xIntel D3-S4610 480 GB SATA (22500 руб)
15xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (37500 руб)
15xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (52500 руб)
15xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (105000 руб)
15xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (105000 руб)
15xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (157500 руб)
16xIntel D3-S4610 480 GB SATA (24000 руб)
16xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (40000 руб)
16xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (56000 руб)
16xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (112000 руб)
16xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (112000 руб)
16xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (168000 руб)
1,000
₽
2xGold 6154 CPU (36x 3GHz Turbo Boost 3.7 GHz) , 36 core
64 GB (800 руб)
128 GB (1600 руб)
192 GB (2400 руб)
256 GB (3200 руб)
320 GB (4000 руб)
384 GB (4800 руб)
448 GB (5600 руб)
512 GB (6400 руб)
576 GB (7200 руб)
640 GB (8000 руб)
704 GB (8800 руб)
768 GB (9600 руб)
832 GB (10400 руб)
896 GB (11200 руб)
960 GB (12000 руб)
1024 GB (12800 руб)
1088 GB (13600 руб)
1152 GB (14400 руб)
1216 GB (15200 руб)
1280 GB (16000 руб)
1344 GB (16800 руб)
1408 GB (17600 руб)
1472 GB (18400 руб)
1536 GB (19200 руб)
Intel D3-S4610 480 GB SATA (1500 руб)
Samsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (2500 руб)
Samsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (3500 руб)
Samsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (7000 руб)
Intel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (7000 руб)
Intel D7-P5520 SERIES 15.36TB, U.2 2.5 (10500 руб)
2xIntel D3-S4610 480 GB SATA (3000 руб)
2xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (5000 руб)
2xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (7000 руб)
2xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (14000 руб)
2xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (14000 руб)
2xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (21000 руб)
3xIntel D3-S4610 480 GB SATA (4500 руб)
3xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (7500 руб)
3xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (10500 руб)
3xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (21000 руб)
3xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (21000 руб)
3xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (31500 руб)
4xIntel D3-S4610 480 GB SATA (6000 руб)
4xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (10000 руб)
4xSamsung 1.92Tb PM9A3, U.2 2.5", PCI-E, NVME (14000 руб)
4xSamsung 3.84Tb PM9A3, U.2 2.5", PCI-E, NVMe (28000 руб)
4xIntel D7-P5620 3.2Tb, U.2 2.5", PCI-E, NVMe (28000 руб)
4xIntel D7-P5520 SERIES 15.36TB, U.2 2.5 (42000 руб)
5xIntel D3-S4610 480 GB SATA (7500 руб)
5xSamsung 960Gb PM9A3, U.2 2.5", PCI-E, NVME (12500 руб)
