Intel i3 3200Мгц , 2 core
8 GB (350 руб)
16 GB (700 руб)
24 GB (1050 руб)
32 GB (1400 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
Intel D3-S4610 480 GB (SSDSC2KG480G801) (1500 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
4Tb 7200rpm 3.5 (2500 руб)
8Tb 7200rpm 3.5 (4500 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2xIntel D3-S4610 480 GB (SSDSC2KG480G801) (3000 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x4Tb 7200rpm 3.5 (5000 руб)
2x8Tb 7200rpm 3.5 (9000 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3xIntel D3-S4610 480 GB (SSDSC2KG480G801) (4500 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x4Tb 7200rpm 3.5 (7500 руб)
3x8Tb 7200rpm 3.5 (13500 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4xIntel D3-S4610 480 GB (SSDSC2KG480G801) (6000 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x4Tb 7200rpm 3.5 (10000 руб)
4x8Tb 7200rpm 3.5 (18000 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5xIntel D3-S4610 480 GB (SSDSC2KG480G801) (7500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x4Tb 7200rpm 3.5 (12500 руб)
5x8Tb 7200rpm 3.5 (22500 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6xIntel D3-S4610 480 GB (SSDSC2KG480G801) (9000 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x4Tb 7200rpm 3.5 (15000 руб)
6x8Tb 7200rpm 3.5 (27000 руб)
1,000
₽
2x L5630 (8x 2.13 GHz Turbo Boost 2.4 GHz) , 8 core
32 GB (150 руб)
64 GB (300 руб)
96 GB (450 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
Intel D3-S4610 480 GB (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
4Tb 7200rpm 3.5 (2500 руб)
8Tb 7200rpm 3.5 (4500 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2xIntel D3-S4610 480 GB (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x4Tb 7200rpm 3.5 (5000 руб)
2x8Tb 7200rpm 3.5 (9000 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3xIntel D3-S4610 480 GB (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x4Tb 7200rpm 3.5 (7500 руб)
3x8Tb 7200rpm 3.5 (13500 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4xIntel D3-S4610 480 GB (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x4Tb 7200rpm 3.5 (10000 руб)
4x8Tb 7200rpm 3.5 (18000 руб)
1,000
₽
2x X5675 (12x 3.06 GHz Turbo Boost 3.46 GHz) , 12 core
32 GB (150 руб)
64 GB (300 руб)
96 GB (450 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
Intel D3-S4610 480 GB (SSDSC2KG480G801) (1500 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
4Tb 7200rpm 3.5 (2500 руб)
8Tb 7200rpm 3.5 (4500 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2xIntel D3-S4610 480 GB (SSDSC2KG480G801) (3000 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x4Tb 7200rpm 3.5 (5000 руб)
2x8Tb 7200rpm 3.5 (9000 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3xIntel D3-S4610 480 GB (SSDSC2KG480G801) (4500 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x4Tb 7200rpm 3.5 (7500 руб)
3x8Tb 7200rpm 3.5 (13500 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4xIntel D3-S4610 480 GB (SSDSC2KG480G801) (6000 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x4Tb 7200rpm 3.5 (10000 руб)
4x8Tb 7200rpm 3.5 (18000 руб)
1,000
₽
Intel Xeon 2xE5-2667v2 (3.3ггц) , 16 core
4 GB (50 руб)
8 GB (100 руб)
12 GB (150 руб)
16 GB (200 руб)
20 GB (250 руб)
24 GB (300 руб)
28 GB (350 руб)
32 GB (400 руб)
36 GB (450 руб)
40 GB (500 руб)
44 GB (550 руб)
48 GB (600 руб)
52 GB (650 руб)
56 GB (700 руб)
60 GB (750 руб)
64 GB (800 руб)
68 GB (850 руб)
72 GB (900 руб)
76 GB (950 руб)
80 GB (1000 руб)
84 GB (1050 руб)
88 GB (1100 руб)
92 GB (1150 руб)
96 GB (1200 руб)
104 GB (975 руб)
112 GB (1050 руб)
120 GB (1125 руб)
128 GB (1200 руб)
136 GB (1275 руб)
144 GB (1350 руб)
152 GB (1425 руб)
160 GB (1500 руб)
168 GB (1575 руб)
176 GB (1650 руб)
184 GB (1725 руб)
192 GB (1800 руб)
208 GB (1950 руб)
224 GB (2100 руб)
240 GB (2250 руб)
256 GB (2400 руб)
272 GB (2550 руб)
288 GB (2700 руб)
304 GB (2850 руб)
320 GB (3000 руб)
336 GB (3150 руб)
352 GB (3300 руб)
368 GB (3450 руб)
384 GB (3600 руб)
900GB Seagate SFF SAS6.0 10K (200 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
1.92TB Samsung Enterprise SSD SAS PM1643a (5000 руб)
3.84TB Samsung Enterprise SSD SAS PM1643a (9000 руб)
2x900GB Seagate SFF SAS6.0 10K (400 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x1.92TB Samsung Enterprise SSD SAS PM1643a (10000 руб)
2x3.84TB Samsung Enterprise SSD SAS PM1643a (18000 руб)
3x900GB Seagate SFF SAS6.0 10K (600 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x1.92TB Samsung Enterprise SSD SAS PM1643a (15000 руб)
3x3.84TB Samsung Enterprise SSD SAS PM1643a (27000 руб)
4x900GB Seagate SFF SAS6.0 10K (800 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x1.92TB Samsung Enterprise SSD SAS PM1643a (20000 руб)
4x3.84TB Samsung Enterprise SSD SAS PM1643a (36000 руб)
5x900GB Seagate SFF SAS6.0 10K (1000 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x1.92TB Samsung Enterprise SSD SAS PM1643a (25000 руб)
5x3.84TB Samsung Enterprise SSD SAS PM1643a (45000 руб)
6x900GB Seagate SFF SAS6.0 10K (1200 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x1.92TB Samsung Enterprise SSD SAS PM1643a (30000 руб)
6x3.84TB Samsung Enterprise SSD SAS PM1643a (54000 руб)
7x900GB Seagate SFF SAS6.0 10K (1400 руб)
7x120GB SSD 2.5 (3150 руб)
7x240GB SSD 2.5 Sata3 (3500 руб)
7x500GB SSD 2.5 Sata3 (4900 руб)
7x480GB Intel D3-S4610 (SSDSC2KG480G801) (10500 руб)
7x1TB SSD 2.5 Sata3 (14000 руб)
7x1.92TB Samsung Enterprise SSD SAS PM1643a (35000 руб)
7x3.84TB Samsung Enterprise SSD SAS PM1643a (63000 руб)
8x900GB Seagate SFF SAS6.0 10K (1600 руб)
8x120GB SSD 2.5 (3600 руб)
8x240GB SSD 2.5 Sata3 (4000 руб)
8x500GB SSD 2.5 Sata3 (5600 руб)
8x480GB Intel D3-S4610 (SSDSC2KG480G801) (12000 руб)
8x1TB SSD 2.5 Sata3 (16000 руб)
8x1.92TB Samsung Enterprise SSD SAS PM1643a (40000 руб)
8x3.84TB Samsung Enterprise SSD SAS PM1643a (72000 руб)
1,000
₽
2x E5-2630V3 (16x 2.4GHz Turbo Boost 3.20 GHz) , 16 core
64 GB (1200 руб)
128 GB (2400 руб)
192 GB (3600 руб)
256 GB (4800 руб)
320 GB (6000 руб)
384 GB (7200 руб)
448 GB (8400 руб)
512 GB (9600 руб)
576 GB (10800 руб)
640 GB (12000 руб)
704 GB (13200 руб)
768 GB (14400 руб)
832 GB (15600 руб)
896 GB (16800 руб)
960 GB (18000 руб)
1024 GB (19200 руб)
1088 GB (20400 руб)
1152 GB (21600 руб)
1216 GB (22800 руб)
1280 GB (24000 руб)
1344 GB (25200 руб)
1408 GB (26400 руб)
1472 GB (27600 руб)
1536 GB (28800 руб)
900GB Seagate SFF SAS6.0 10K (200 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
1.92TB Samsung Enterprise SSD SAS PM1643a (5000 руб)
3.84TB Samsung Enterprise SSD SAS PM1643a (9000 руб)
2x900GB Seagate SFF SAS6.0 10K (400 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x1.92TB Samsung Enterprise SSD SAS PM1643a (10000 руб)
2x3.84TB Samsung Enterprise SSD SAS PM1643a (18000 руб)
3x900GB Seagate SFF SAS6.0 10K (600 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x1.92TB Samsung Enterprise SSD SAS PM1643a (15000 руб)
3x3.84TB Samsung Enterprise SSD SAS PM1643a (27000 руб)
4x900GB Seagate SFF SAS6.0 10K (800 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x1.92TB Samsung Enterprise SSD SAS PM1643a (20000 руб)
4x3.84TB Samsung Enterprise SSD SAS PM1643a (36000 руб)
5x900GB Seagate SFF SAS6.0 10K (1000 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x1.92TB Samsung Enterprise SSD SAS PM1643a (25000 руб)
5x3.84TB Samsung Enterprise SSD SAS PM1643a (45000 руб)
6x900GB Seagate SFF SAS6.0 10K (1200 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x1.92TB Samsung Enterprise SSD SAS PM1643a (30000 руб)
6x3.84TB Samsung Enterprise SSD SAS PM1643a (54000 руб)
7x900GB Seagate SFF SAS6.0 10K (1400 руб)
7x120GB SSD 2.5 (3150 руб)
7x240GB SSD 2.5 Sata3 (3500 руб)
7x500GB SSD 2.5 Sata3 (4900 руб)
7x480GB Intel D3-S4610 (SSDSC2KG480G801) (10500 руб)
7x1TB SSD 2.5 Sata3 (14000 руб)
7x1.92TB Samsung Enterprise SSD SAS PM1643a (35000 руб)
7x3.84TB Samsung Enterprise SSD SAS PM1643a (63000 руб)
8x900GB Seagate SFF SAS6.0 10K (1600 руб)
8x120GB SSD 2.5 (3600 руб)
8x240GB SSD 2.5 Sata3 (4000 руб)
8x500GB SSD 2.5 Sata3 (5600 руб)
8x480GB Intel D3-S4610 (SSDSC2KG480G801) (12000 руб)
8x1TB SSD 2.5 Sata3 (16000 руб)
8x1.92TB Samsung Enterprise SSD SAS PM1643a (40000 руб)
8x3.84TB Samsung Enterprise SSD SAS PM1643a (72000 руб)
1,000
₽
2x E5-2620v3 (12x 2,4 GHz Turbo Boost 3,20 GHz) , 12 core
64 GB (1200 руб)
128 GB (2400 руб)
192 GB (3600 руб)
256 GB (4800 руб)
320 GB (6000 руб)
384 GB (7200 руб)
448 GB (8400 руб)
512 GB (9600 руб)
576 GB (10800 руб)
640 GB (12000 руб)
704 GB (13200 руб)
768 GB (14400 руб)
832 GB (15600 руб)
896 GB (16800 руб)
960 GB (18000 руб)
1024 GB (19200 руб)
1088 GB (20400 руб)
1152 GB (21600 руб)
1216 GB (22800 руб)
1280 GB (24000 руб)
1344 GB (25200 руб)
1408 GB (26400 руб)
1472 GB (27600 руб)
1536 GB (28800 руб)
900GB Seagate SFF SAS6.0 10K (200 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
1.92TB Samsung Enterprise SSD SAS PM1643a (5000 руб)
3.84TB Samsung Enterprise SSD SAS PM1643a (9000 руб)
2x900GB Seagate SFF SAS6.0 10K (400 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x1.92TB Samsung Enterprise SSD SAS PM1643a (10000 руб)
2x3.84TB Samsung Enterprise SSD SAS PM1643a (18000 руб)
3x900GB Seagate SFF SAS6.0 10K (600 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x1.92TB Samsung Enterprise SSD SAS PM1643a (15000 руб)
3x3.84TB Samsung Enterprise SSD SAS PM1643a (27000 руб)
4x900GB Seagate SFF SAS6.0 10K (800 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x1.92TB Samsung Enterprise SSD SAS PM1643a (20000 руб)
4x3.84TB Samsung Enterprise SSD SAS PM1643a (36000 руб)
5x900GB Seagate SFF SAS6.0 10K (1000 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x1.92TB Samsung Enterprise SSD SAS PM1643a (25000 руб)
5x3.84TB Samsung Enterprise SSD SAS PM1643a (45000 руб)
6x900GB Seagate SFF SAS6.0 10K (1200 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x1.92TB Samsung Enterprise SSD SAS PM1643a (30000 руб)
6x3.84TB Samsung Enterprise SSD SAS PM1643a (54000 руб)
7x900GB Seagate SFF SAS6.0 10K (1400 руб)
7x120GB SSD 2.5 (3150 руб)
7x240GB SSD 2.5 Sata3 (3500 руб)
7x500GB SSD 2.5 Sata3 (4900 руб)
7x480GB Intel D3-S4610 (SSDSC2KG480G801) (10500 руб)
7x1TB SSD 2.5 Sata3 (14000 руб)
7x1.92TB Samsung Enterprise SSD SAS PM1643a (35000 руб)
7x3.84TB Samsung Enterprise SSD SAS PM1643a (63000 руб)
8x900GB Seagate SFF SAS6.0 10K (1600 руб)
8x120GB SSD 2.5 (3600 руб)
8x240GB SSD 2.5 Sata3 (4000 руб)
8x500GB SSD 2.5 Sata3 (5600 руб)
8x480GB Intel D3-S4610 (SSDSC2KG480G801) (12000 руб)
8x1TB SSD 2.5 Sata3 (16000 руб)
8x1.92TB Samsung Enterprise SSD SAS PM1643a (40000 руб)
8x3.84TB Samsung Enterprise SSD SAS PM1643a (72000 руб)
1,000
₽
2x E5-2697V2 (24x 2.7GHz) , 24 core
4 GB (50 руб)
8 GB (100 руб)
12 GB (150 руб)
16 GB (200 руб)
20 GB (250 руб)
24 GB (300 руб)
28 GB (350 руб)
32 GB (400 руб)
36 GB (450 руб)
40 GB (500 руб)
44 GB (550 руб)
48 GB (600 руб)
52 GB (650 руб)
56 GB (700 руб)
60 GB (750 руб)
64 GB (800 руб)
68 GB (850 руб)
72 GB (900 руб)
76 GB (950 руб)
80 GB (1000 руб)
84 GB (1050 руб)
88 GB (1100 руб)
92 GB (1150 руб)
96 GB (1200 руб)
104 GB (975 руб)
112 GB (1050 руб)
120 GB (1125 руб)
128 GB (1200 руб)
136 GB (1275 руб)
144 GB (1350 руб)
152 GB (1425 руб)
160 GB (1500 руб)
168 GB (1575 руб)
176 GB (1650 руб)
184 GB (1725 руб)
192 GB (1800 руб)
208 GB (1950 руб)
224 GB (2100 руб)
240 GB (2250 руб)
256 GB (2400 руб)
272 GB (2550 руб)
288 GB (2700 руб)
304 GB (2850 руб)
320 GB (3000 руб)
336 GB (3150 руб)
352 GB (3300 руб)
368 GB (3450 руб)
384 GB (3600 руб)
900GB Seagate SFF SAS6.0 10K (200 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
1.92TB Samsung Enterprise SSD SAS PM1643a (5000 руб)
3.84TB Samsung Enterprise SSD SAS PM1643a (9000 руб)
2x900GB Seagate SFF SAS6.0 10K (400 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x1.92TB Samsung Enterprise SSD SAS PM1643a (10000 руб)
2x3.84TB Samsung Enterprise SSD SAS PM1643a (18000 руб)
3x900GB Seagate SFF SAS6.0 10K (600 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x1.92TB Samsung Enterprise SSD SAS PM1643a (15000 руб)
3x3.84TB Samsung Enterprise SSD SAS PM1643a (27000 руб)
4x900GB Seagate SFF SAS6.0 10K (800 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x1.92TB Samsung Enterprise SSD SAS PM1643a (20000 руб)
4x3.84TB Samsung Enterprise SSD SAS PM1643a (36000 руб)
5x900GB Seagate SFF SAS6.0 10K (1000 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x1.92TB Samsung Enterprise SSD SAS PM1643a (25000 руб)
5x3.84TB Samsung Enterprise SSD SAS PM1643a (45000 руб)
6x900GB Seagate SFF SAS6.0 10K (1200 руб)
6x120GB SSD 2.5 (2700 руб)
6x240GB SSD 2.5 Sata3 (3000 руб)
6x500GB SSD 2.5 Sata3 (4200 руб)
6x480GB Intel D3-S4610 (SSDSC2KG480G801) (9000 руб)
6x1TB SSD 2.5 Sata3 (12000 руб)
6x1.92TB Samsung Enterprise SSD SAS PM1643a (30000 руб)
6x3.84TB Samsung Enterprise SSD SAS PM1643a (54000 руб)
7x900GB Seagate SFF SAS6.0 10K (1400 руб)
7x120GB SSD 2.5 (3150 руб)
7x240GB SSD 2.5 Sata3 (3500 руб)
7x500GB SSD 2.5 Sata3 (4900 руб)
7x480GB Intel D3-S4610 (SSDSC2KG480G801) (10500 руб)
7x1TB SSD 2.5 Sata3 (14000 руб)
7x1.92TB Samsung Enterprise SSD SAS PM1643a (35000 руб)
7x3.84TB Samsung Enterprise SSD SAS PM1643a (63000 руб)
8x900GB Seagate SFF SAS6.0 10K (1600 руб)
8x120GB SSD 2.5 (3600 руб)
8x240GB SSD 2.5 Sata3 (4000 руб)
8x500GB SSD 2.5 Sata3 (5600 руб)
8x480GB Intel D3-S4610 (SSDSC2KG480G801) (12000 руб)
8x1TB SSD 2.5 Sata3 (16000 руб)
8x1.92TB Samsung Enterprise SSD SAS PM1643a (40000 руб)
8x3.84TB Samsung Enterprise SSD SAS PM1643a (72000 руб)
1,000
₽
2x E5-2680v4 (28x 2.4GHz Turbo Boost 3.30 GHz) , 28 core
64 GB (1200 руб)
128 GB (2400 руб)
192 GB (3600 руб)
256 GB (4800 руб)
320 GB (6000 руб)
384 GB (7200 руб)
448 GB (8400 руб)
512 GB (9600 руб)
576 GB (10800 руб)
640 GB (12000 руб)
704 GB (13200 руб)
768 GB (14400 руб)
900GB Seagate SFF SAS6.0 10K (200 руб)
120GB SSD 2.5 (450 руб)
240GB SSD 2.5 Sata3 (500 руб)
500GB SSD 2.5 Sata3 (700 руб)
480GB Intel D3-S4610 (SSDSC2KG480G801) (1500 руб)
1TB SSD 2.5 Sata3 (2000 руб)
1.92TB Samsung Enterprise SSD SAS PM1643a (5000 руб)
3.84TB Samsung Enterprise SSD SAS PM1643a (9000 руб)
2x900GB Seagate SFF SAS6.0 10K (400 руб)
2x120GB SSD 2.5 (900 руб)
2x240GB SSD 2.5 Sata3 (1000 руб)
2x500GB SSD 2.5 Sata3 (1400 руб)
2x480GB Intel D3-S4610 (SSDSC2KG480G801) (3000 руб)
2x1TB SSD 2.5 Sata3 (4000 руб)
2x1.92TB Samsung Enterprise SSD SAS PM1643a (10000 руб)
2x3.84TB Samsung Enterprise SSD SAS PM1643a (18000 руб)
3x900GB Seagate SFF SAS6.0 10K (600 руб)
3x120GB SSD 2.5 (1350 руб)
3x240GB SSD 2.5 Sata3 (1500 руб)
3x500GB SSD 2.5 Sata3 (2100 руб)
3x480GB Intel D3-S4610 (SSDSC2KG480G801) (4500 руб)
3x1TB SSD 2.5 Sata3 (6000 руб)
3x1.92TB Samsung Enterprise SSD SAS PM1643a (15000 руб)
3x3.84TB Samsung Enterprise SSD SAS PM1643a (27000 руб)
4x900GB Seagate SFF SAS6.0 10K (800 руб)
4x120GB SSD 2.5 (1800 руб)
4x240GB SSD 2.5 Sata3 (2000 руб)
4x500GB SSD 2.5 Sata3 (2800 руб)
4x480GB Intel D3-S4610 (SSDSC2KG480G801) (6000 руб)
4x1TB SSD 2.5 Sata3 (8000 руб)
4x1.92TB Samsung Enterprise SSD SAS PM1643a (20000 руб)
4x3.84TB Samsung Enterprise SSD SAS PM1643a (36000 руб)
5x900GB Seagate SFF SAS6.0 10K (1000 руб)
5x120GB SSD 2.5 (2250 руб)
5x240GB SSD 2.5 Sata3 (2500 руб)
5x500GB SSD 2.5 Sata3 (3500 руб)
5x480GB Intel D3-S4610 (SSDSC2KG480G801) (7500 руб)
5x1TB SSD 2.5 Sata3 (10000 руб)
5x1.92TB Samsung Enterprise SSD SAS PM1643a (25000 руб)
